Sysfab Fantasy Football League Scores for WEEK #5
=================================================

Elephants             ( 23)  Two Putz              ( 59)  
Honer's Hackers       ( 18)  SCUM                  ( 77)  
Rough Riders          ( 13)  Invaders              ( 21)  
Fighting Lounge Chairs( 48)  THRAK                 ( 24)  
NFM                   ( 19)  Private's Parts       ( 29)  


Sysfab Fantasy Football League Standings after WEEK #5
======================================================
                        Record   Division   Non-Div  Pts  Max  Min  Avg  Pts  Max  Min  Avg
North                   W  L  T   W  L  T   W  L  T  For   PF   PF   PF Agns   PA   PA   PA
-------------------------------------------------------------------------------------------
SCUM                    4  1  0   2  1  0   2  0  0  281   77   31   56  100   41    9   20
Honer's Hackers         3  2  0   1  1  0   2  1  0  161   55   13   32  173   77   11   35
Elephants               2  3  0   0  1  0   2  2  0  184   54   23   37  192   67    3   38
Rough Riders            2  3  0   2  0  0   0  3  0  126   41   13   25  121   33    4   24
Two Putz                1  4  0   1  3  0   0  1  0  106   59    4   21  150   57   17   30

                        Record   Division   Non-Div  Pts  Max  Min  Avg  Pts  Max  Min  Avg
South                   W  L  T   W  L  T   W  L  T  For   PF   PF   PF Agns   PA   PA   PA
-------------------------------------------------------------------------------------------
Private's Parts         4  1  0   2  1  0   2  0  0  185   67   26   37  115   39   13   23
Invaders                3  2  0   1  1  0   2  1  0  121   39   15   24  140   52   13   28
Fighting Lounge Chairs  2  3  0   1  0  0   1  3  0  126   48    3   25  214   64   23   43
THRAK                   2  3  0   1  3  0   1  0  0  119   35   14   24  140   48   15   28
NFM                     2  3  0   1  1  0   1  2  0  118   33   16   24  182   54   20   36


Next Week's Fantasy Schedule                      
==================================================
  Elephants              at SCUM                  
  Honer's Hackers        at Rough Riders          
  Two Putz               at THRAK                 
  Fighting Lounge Chairs at Private's Parts       
  NFM                    at Invaders              


Next Week's NFL Schedule                      
==============================================
Bye Teams                                     
  Dallas Cowboys       ,  New York Giants     
  Philadelphia Eagles  ,  Arizona Cardinals   
  Washington Redskins  ,  Tampa Bay Buccaneers
Scheduled Teams                               
  Atlanta Falcons      at Detroit Lions       
  Carolina Panthers    at Minnesota Vikings   
  Green Bay Packers    at Chicago Bears       
  Indianapolis Colts   at Buffalo Bills       
  Jacksonville Jaguars at New Orleans Saints  
  New England Patriots at Baltimore Ravens    
  Oakland Raiders      at New York Jets       
  San Diego Chargers   at Denver Broncos      
  San Francisco 49ers  at St. Louis Rams      
  Seattle Seahawks     at Miami Dolphins      
  Houston Oilers       at Cincinnati Bengals  
  Pittsburgh Steelers  at Kansas City Chiefs  





Sysfab Fantasy Football League Scoring Breakdown for WEEK #5
============================================================
Two Putz                                Elephants                               
======================================  ======================================  
QB: BALTIMORE TEAM QB   Ravens     12*  QB: DALLAS TEAM QB      Cowboys     3*  
QB: BUFFALO TEAM QB     Bills       0   QB: NEW ENGLAND TEAM QB Patriots    0   
RB: CENTERS,LARRY       Cardinals   8*  RB: DAVIS,STEPHEN       Redskins    0*  
RB: LEVENS,DORSEY       Packers     6*  RB: HEARST,GARRISON     Bengals     0   
RB: RHETT,ERRICT        Buccaneers  0   RB: SANDERS,BARRY       Lions       0*  
RB: SALAAM,RASHAAN      Bears       7*  RB: SMITH,LAMAR         Seahawks    0*  
WR: METCALF,ERIC        Falcons     0*  WR: BROWN,TIM           Raiders     6*  
WR: RICE,JERRY          49ers       7*  WR: JACKSON,MICHAEL     Ravens      6!  
WR: RISON,ANDRE         Jaguars     0   WR: MARTIN,TONY         Chargers    0*  
WR: SLAUGHTER,WEBSTER   Jets        0*  WR: PENN,CHRIS          Chiefs      0*  
K : DETROIT KICKER      Lions       8   K : KANSAS CITY KICKER  Chiefs     13   
K : SAN DIEGO KICKER    Chargers   19*  K : PITTSBURGH KICKER   Steelers   14*  
--------------------------------------  --------------------------------------  
                 Starter Points =  59                    Starter Points =  23   
                   Bench Points =   8                      Bench Points =  19   
               Potential Points =  59                  Potential Points =  29   

SCUM                                    Honer's Hackers                         
======================================  ======================================  
QB: GREEN BAY TEAM QB   Packers    24*  QB: CAROLINA TEAM QB    Panthers   12!  
QB: OAKLAND TEAM QB     Raiders    -2   QB: CINCINNATI TEAM QB  Bengals     4*  
RB: ALLEN,TERRY         Redskins   16*  RB: ABDUL-JABBAR,KARIM  Dolphins    0   
RB: BETTIS,JEROME       Steelers    3*  RB: HARRIS,RAYMONT      Bears       0*  
RB: SPIKES,IRVING       Dolphins    0   RB: LOVILLE,DEREK       49ers       0*  
RB: VARDELL,TOMMY       49ers       0*  RB: MARTIN,CURTIS       Patriots    0   
WR: CARTER,CRIS         Vikings     0*  RB: PEGRAM,ERRIC        Steelers    0*  
WR: IRVIN,MICHAEL       Cowboys     0   WR: DAVIS,WILLIE        Oilers      6*  
WR: MILLER,ANTHONY      Broncos    10*  WR: EARLY,QUINN         Bills       0   
WR: PERRIMAN,BRETT      Lions       0*  WR: MCDUFFIE,O.J.       Dolphins    0   
K : MIAMI KICKER        Dolphins    0   WR: SMITH,JIMMY         Jaguars     6*  
K : SAN FRAN KICKER     49ers      24*  WR: VANOVER,TAMARICK    Chiefs      0*  
--------------------------------------  K : CHICAGO KICKER      Bears      15!  
                 Starter Points =  77   K : DENVER KICKER       Broncos     2*  
                   Bench Points =  -2   --------------------------------------  
               Potential Points =  77                    Starter Points =  18   
                                                           Bench Points =  27   
                                                       Potential Points =  39   

Invaders                                Rough Riders                            
======================================  ======================================  
QB: DETROIT TEAM QB     Lions      12*  QB: KANSAS CITY TEAM QB Chiefs      2*  
QB: INDIANAPOLIS TEAM QBColts       0   QB: PITTSBURGH TEAM QB  Steelers   16!  
RB: BROOKS,REGGIE       Buccaneers -1*  RB: CARTER,KI-JANA      Bengals     0*  
RB: HAYDEN,AARON        Chargers    0!  RB: DAVIS,TERRELL       Broncos     2*  
RB: KAUFMAN,NAPOLEON    Raiders     0*  RB: FAULK,MARSHALL      Colts       0!  
RB: WATTERS,RICKY       Eagles      6*  RB: RUSSELL,LEONARD     Chargers   -1*  
WR: CONWAY,CURTIS       Bears       0*  WR: FRYAR,IRVING        Eagles      0   
WR: HARPER,ALVIN        Buccaneers  0*  WR: JEFFIRES,HAYWOOD    Saints      0*  
WR: JONES,CHRIS T.      Eagles      0*  WR: PICKENS,CARL        Bengals     0*  
WR: REED,ANDRE          Bills       0   TE: JACKSON,KEITH       Packers     6*  
K : ATLANTA KICKER      Falcons     5!  K : CINCINNATI KICKER   Bengals     5!  
K : BALTIMORE KICKER    Ravens      4*  K : MINNESOTA KICKER    Vikings     4*  
--------------------------------------  --------------------------------------  
                 Starter Points =  21                    Starter Points =  13   
                   Bench Points =   5                      Bench Points =  21   
               Potential Points =  23                  Potential Points =  29   

THRAK                                   Fighting Lounge Chairs                  
======================================  ======================================  
QB: ATLANTA TEAM QB     Falcons     5!  QB: CHICAGO TEAM QB     Bears       6*  
QB: JACKSONVILLE TEAM QBJaguars     3*  QB: MIAMI TEAM QB       Dolphins    0   
RB: GEORGE,EDDIE        Oilers     -1*  RB: BENNETT,EDGAR       Packers     3*  
RB: SMITH,ROBERT        Vikings     0*  RB: BYNER,EARNEST       Ravens      3!  
RB: STEWART,JAMES       Jaguars    12*  RB: JOHNSON,LESHON      Cardinals  10*  
RB: WARREN,CHRIS        Seahawks   10!  RB: WILLIAMS,HARVEY     Raiders     0*  
WR: GALLOWAY,JOEY       Seahawks    0*  WR: BRUCE,ISAAC         Rams       17*  
WR: HARRISON,MARVIN     Colts       0*  WR: JOHNSON,KEYSHAWN    Jets        0*  
WR: MOORE,HERMAN        Lions       9*  WR: MCCARDELL,KEENAN    Jaguars     0*  
TE: COATES,BEN          Patriots    0   TE: SHARPE,SHANNON      Broncos     7!  
K : HOUSTON KICKER      Oilers      1*  K : DALLAS KICKER       Cowboys    12*  
K : NEW ENGLAND KICKER  Patriots    0   K : PHILADELPHIA KICKER Eagles      4   
--------------------------------------  --------------------------------------  
                 Starter Points =  24                    Starter Points =  48   
                   Bench Points =  15                      Bench Points =  14   
               Potential Points =  37                  Potential Points =  58   

Private's Parts                         NFM                                     
======================================  ======================================  
QB: DENVER TEAM QB      Broncos    13*  QB: MINNESOTA TEAM QB   Vikings    -3*  
QB: NEW ORLEANS TEAM QB Saints      6   QB: SAN FRAN TEAM QB    49ers       6!  
RB: BIAKABUTUKA,TIM     Panthers    0*  RB: ALLEN,MARCUS        Chiefs      3*  
RB: GREEN,ROBERT        Bears       0*  RB: CRAVER,AARON        Broncos     0*  
RB: SMITH,EMMITT        Cowboys     9*  RB: MORRIS,BAM          (none)      0   
RB: THOMAS,THURMAN      Bills       0   RB: PHILLIPS,LAWRENCE   Rams        0*  
WR: BROOKS,ROBERT       Packers     0*  WR: DAWSON,LAKE         Chiefs      0   
WR: DAWKINS,SEAN        Colts       0   WR: HAYNES,MICHAEL      Saints      7*  
WR: REED,JAKE           Vikings     0*  WR: MATHIS,TERANCE      Falcons     0*  
WR: SCOTT,DARNAY        Bengals     0*  WR: MORTON,JOHNNIE      Lions       7*  
K : GREEN BAY KICKER    Packers     7*  K : BUFFALO KICKER      Bills       0   
K : NY GIANTS KICKER    Giants      9!  K : SEATTLE KICKER      Seahawks    5*  
--------------------------------------  --------------------------------------  
                 Starter Points =  29                    Starter Points =  19   
                   Bench Points =  15                      Bench Points =   6   
               Potential Points =  31                  Potential Points =  28   



Sysfab Fantasy Football League Player Stats sorted by Fantasy Points
(from 1996 Week #1 through 1996 Week #5)
========================================
 * indicates the player is available

                                    Fantasy                Pass Pass Pass Pass Comp Pass Rush Rush Rush  2Pt  2Pt  Fum  NFL FFL
    Quarterback          NFL        Team                     TD Yrds  Att  Cmp  Pct  Int   TD Yrds  Att Pass Rush Lost  Pts Pts
===============================================================================================================================
 1  GREEN BAY TEAM QB    Packers    SCUM                     16 1170  154   94   61    3    0   49   15    0    0    2   96  88
 2* FAVRE,BRETT          Packers    (none)                   16 1146  153   93   61    3    0   51   13    0    0    2   96  88
 3  DETROIT TEAM QB      Lions      Invaders                  8 1142  161   94   58    6    1   26   16    0    0    0   54  45
 4* MITCHELL,SCOTT       Lions      (none)                    8 1134  160   93   58    6    1   27   15    0    0    0   54  45
 5  JACKSONVILLE TEAM QB Jaguars    THRAK                     8 1377  172  103   60    8    0  132   22    0    1    1   50  40
 6  KANSAS CITY TEAM QB  Chiefs     Rough Riders              8 1034  172   95   55    3    0   22   11    0    0    2   48  40
 7* BONO,STEVE           Chiefs     (none)                    8 1034  172   95   55    3    0   22   11    0    0    2   48  40
 8* BRUNELL,MARK         Jaguars    (none)                    8 1377  172  103   60    8    0  132   22    0    1    1   50  40
 9  INDIANAPOLIS TEAM QB Colts      Invaders                  6  855  107   74   69    2    1   33   13    0    0    1   42  38
10* HARBAUGH,JIM         Colts      (none)                    6  802   98   69   70    2    1   33   13    0    0    1   42  38
11* HOUSTON TEAM QB      Oilers     (none)                    7  829  121   71   59    3    0   69   12    0    0    1   42  35
12  DENVER TEAM QB       Broncos    Private's Parts           7 1063  163   96   59    7    1   43   14    0    0    2   48  35
13  OAKLAND TEAM QB      Raiders    SCUM                      9 1145  184  107   58   11    0   31    5    0    0    1   54  35
14* CHANDLER,CHRIS       Oilers     (none)                    7  811  120   70   58    3    0   56   11    0    0    1   42  35
15* ELWAY,JOHN           Broncos    (none)                    7 1063  162   96   59    7    1   45   12    0    0    2   48  35
16* HUMPHRIES,STAN       Chargers   (none)                    7 1064  176  101   57    3    0   16   11    0    0    1   42  35
17  BALTIMORE TEAM QB    Ravens     Two Putz                  5  816  117   68   58    4    2   45   12    0    0    1   42  33
18* SAN DIEGO TEAM QB    Chargers   (none)                    7 1085  182  104   57    4    0   14   13    0    0    1   42  33
19* ARIZONA TEAM QB      Cardinals  (none)                    6 1091  189  107   57    6    1   39   12    1    0    2   44  33
20* TESTAVERDE,VINNY     Ravens     (none)                    5  816  117   68   58    4    2   45   12    0    0    1   42  33
21* GRAHAM,KENT          Cardinals  (none)                    6  775  121   70   58    3    0   24    9    1    0    2   38  33
22  NEW ENGLAND TEAM QB  Patriots   Elephants                 6  913  165   89   54    3    0   17    6    1    0    0   38  32
23* BLEDSOE,DREW         Patriots   (none)                    6  908  163   88   54    3    0   17    5    1    0    0   38  32
24  CAROLINA TEAM QB     Panthers   Honer's Hackers           6  920  119   69   58    2    0    8   10    0    1    3   38  31
25  MIAMI TEAM QB        Dolphins   Fighting Lounge Chairs    5  844  102   67   66    2    0    3    4    0    0    0   30  26
26* MARINO,DAN           Dolphins   (none)                    5  678   76   48   63    2    0   -3    3    0    0    0   30  26
27  PITTSBURGH TEAM QB   Steelers   Rough Riders              4  667   97   59   61    3    0   28   23    0    0    1   30  24
28  MINNESOTA TEAM QB    Vikings    NFM                       6 1151  173   95   55    5    0   20    9    0    0    2   36  24
29  ATLANTA TEAM QB      Falcons    THRAK                     6 1053  157   90   57    9    0   10    6    1    0    1   38  22
30* NY JETS TEAM QB      Jets       (none)                    5 1218  193  111   58    7    0   12    6    0    0    2   30  20
31  CINCINNATI TEAM QB   Bengals    Honer's Hackers           4  804  144   77   53    4    1   58   17    0    0    2   30  20
32  DALLAS TEAM QB       Cowboys    Elephants                 5  917  147   86   59    5    0   30   13    0    0    2   30  18
33  NEW ORLEANS TEAM QB  Saints     Private's Parts           5 1097  175  100   57    5    0    2   11    0    0    2   30  18
34* AIKMAN,TROY          Cowboys    (none)                    5  917  147   86   59    5    0   33   11    0    0    2   30  18
35* EVERETT,JIM          Saints     (none)                    5 1097  175  100   57    5    0    2   11    0    0    2   30  18
36* TOMCZAK,MIKE         Steelers   (none)                    4  574   76   48   63    3    0   -8    8    0    0    0   24  18
37* HOBERT,BILLY JOE     Raiders    (none)                    4  480   78   44   56    3    0   14    1    0    0    1   24  17
38* COLLINS,KERRY        Panthers   (none)                    3  411   58   32   55    1    0   15    4    0    1    1   20  17
39* JOHNSON,BRAD         Vikings    (none)                    3  432   50   31   62    1    0   12    4    0    0    0   18  16
40* BLAKE,JEFF           Bengals    (none)                    3  780  141   74   52    4    1   36   15    0    0    2   24  14
41* O'DONNELL,NEIL       Jets       (none)                    4 1135  181  107   59    7    0   26    5    0    0    2   24  14
42* BEUERLEIN,STEVE      Panthers   (none)                    3  509   61   37   61    1    0   -7    6    0    0    2   18  14
43* HOSTETLER,JEFF       Raiders    (none)                    5  665  106   63   59    8    0   17    4    0    0    0   30  14
44* PEETE,RODNEY         Eagles     (none)                    3  992  134   80   60    5    1   31   21    0    0    1   24  13
45* WASHINGTON TEAM QB   Redskins   (none)                    3  901  122   72   59    3    0   -4    7    0    0    0   18  12
46  CHICAGO TEAM QB      Bears      Fighting Lounge Chairs    4  950  180   88   49    6    0    3   10    0    0    0   24  12
47* FREROTTE,GUS         Redskins   (none)                    3  901  122   72   59    3    0   -4    7    0    0    0   18  12
48* GEORGE,JEFF          Falcons    (none)                    3  698   99   56   57    3    0   10    5    0    0    0   18  12
49* BANKS,TONY           Rams       (none)                    3  255   35   16   46    1    0   22    7    0    0    4   18  12
50* PHILADELPHIA TEAM QB Eagles     (none)                    3 1180  159   93   58    6    1   38   23    0    0    1   24  11

                                    Fantasy                Rush Rush Rush  Rec  Rec  Num  Tot  2Pt  2Pt  Fum  NFL FFL
    Running Back         NFL        Team                     TD Yrds  Att   TD Yrds  Rec  Yds Rush  Rec Lost  Pts Pts
=====================================================================================================================
 1  ALLEN,TERRY          Redskins   SCUM                      7  519  111    0   56   11  575    0    0    0   42  59
 2  WATTERS,RICKY        Eagles     Invaders                  5  466  102    0  114   15  580    0    0    2   30  39
 3  DAVIS,TERRELL        Broncos    Rough Riders              4  573  112    0   83   10  656    0    0    2   24  37
 4  MARTIN,CURTIS        Patriots   Honer's Hackers           2  300   90    2   67   11  367    0    1    0   26  36
 5  ABDUL-JABBAR,KARIM   Dolphins   Honer's Hackers           5  298   74    0   29    5  327    0    0    1   30  35
 6  SMITH,EMMITT         Cowboys    Private's Parts           3  382  106    1   70   11  452    0    0    2   24  31
 7  JOHNSON,LESHON       Cardinals  Fighting Lounge Chairs    2  315   37    1   63    7  378    0    0    1   18  30
 8  BETTIS,JEROME        Steelers   SCUM                      3  421   84    0   46    7  467    0    0    1   18  29
 9  SANDERS,BARRY        Lions      Elephants                 3  476   94    0   72    8  548    0    0    1   18  26
10  STEWART,JAMES        Jaguars    THRAK                     4  287   80    0   90    9  377    0    0    0   24  24
11  LOVILLE,DEREK        49ers      Honer's Hackers           2  148   43    1  106   11  254    0    0    0   18  22
12  ALLEN,MARCUS         Chiefs     NFM                       3  194   56    0  133    9  327    0    0    0   18  21
13  THOMAS,THURMAN       Bills      Private's Parts           3  238   85    0   31    4  269    0    0    0   18  21
14  BENNETT,EDGAR        Packers    Fighting Lounge Chairs    1  347   76    1   80   12  427    0    0    1   12  18
15  LEVENS,DORSEY        Packers    Two Putz                  1  140   36    2   41    7  181    0    0    1   18  17
16  RUSSELL,LEONARD      Chargers   Rough Riders              3  248   71    0   40    3  288    0    0    1   18  17
17  SMITH,ROBERT         Vikings    THRAK                     2  458  113    0   31    5  489    0    0    1   12  16
18  BROOKS,REGGIE        Buccaneers Invaders                  2  253   65    0    4    2  257    0    0    1   12  14
19  SMITH,LAMAR          Seahawks   Elephants                 2  114   18    0    4    2  118    0    0    0   12  13
20* FENNER,DERRICK       Raiders    (none)                    1   53   12    1  121   14  174    0    0    0   12  12
21  VARDELL,TOMMY        49ers      SCUM                      2   97   31    0   94   17  191    0    0    0   12  12
22  CENTERS,LARRY        Cardinals  Two Putz                  0  135   36    1  275   35  410    0    0    1    6  11
23  PHILLIPS,LAWRENCE    Rams       NFM                       2  110   49    0    3    3  113    0    0    1   12  11
24  HARRIS,RAYMONT       Bears      Honer's Hackers           0  105   29    1  134    7  239    0    0    0    6  10
25  WARREN,CHRIS         Seahawks   THRAK                     1  232   71    0  102   14  334    0    0    0    6  10
26  BYNER,EARNEST        Ravens     Fighting Lounge Chairs    1  290   65    0   69    9  359    0    0    0    6   9
27  GEORGE,EDDIE         Oilers     THRAK                     1  314   66    0   10    3  324    0    0    1    6   9
28  FAULK,MARSHALL       Colts      Rough Riders              1   71   22    0   73    6  144    0    0    1    6   8
29* MURRELL,ADRIAN       Jets       (none)                    1  329   83    0   21    7  350    0    0    1    6   8
30* PRITCHETT,STANLEY    Dolphins   (none)                    0    0    0    1  184   12  184    0    0    0    6   8
31  DAVIS,STEPHEN        Redskins   Elephants                 1   57    6    0    0    0   57    0    0    0    6   8
32  CRAVER,AARON         Broncos    NFM                       0  158   32    1   98   13  256    0    0    0    6   7
33  CARTER,KI-JANA       Bengals    Rough Riders              1  103   45    0   71   11  174    0    0    0    6   7
34* WAY,CHARLES          Giants     (none)                    0   21    8    1  113    9  134    0    0    0    6   7
35  SALAAM,RASHAAN       Bears      Two Putz                  0  104   34    1   24    3  128    0    0    0    6   7
36* HARMON,RONNIE        Oilers     (none)                    1   16    6    0   98   11  114    0    0    0    6   6
37* JOHNSTON,DARYL       Cowboys    (none)                    0   15    6    1   91   15  106    0    0    0    6   6
38* KIRBY,TERRY          49ers      (none)                    0   18    6    0    0    0   18    0    0    0    6   6
39* SMITH,CEDRIC         Cardinals  (none)                    0   10    9    1    1    1   11    0    0    0    6   6
40* FLETCHER,TERRELL     Chargers   (none)                    0   80   16    1  109   15  189    0    0    0    6   6
41* HENDERSON,WILLIAM    Packers    (none)                    0   68   17    1   70    9  138    0    0    0    6   6
42* CARTER,DEXTER        49ers      (none)                    1   40    6    0    0    0   40    0    0    0    6   6
43* LOGAN,MARC           Redskins   (none)                    1   27    9    0  102    7  129    0    0    0    6   6
44* RICHARDSON,TONY      Chiefs     (none)                    0    6    2    1    1    1    7    0    0    0    6   6
45* BIENIEMY,ERIC        Bengals    (none)                    1   38   12    0   60    9   98    0    0    1    6   5
46* GARNER,CHARLIE       Eagles     (none)                    1   60   18    0   23    4   83    0    0    1    6   5
47* CROCKETT,ZACK        Colts      (none)                    0  151   28    1   92    9  243    0    0    1    6   5
48  SPIKES,IRVING        Dolphins   SCUM                      1  147   31    0   44    5  191    0    0    1    6   5
49* ZELLARS,RAY          Saints     (none)                    1   80   19    0    1    1   81    0    0    2    6   4
50* ANDERSON,JAMAL       Falcons    (none)                    0  284   51    0   73   11  357    0    0    3    0   3

                                    Fantasy                Rush Rush Rush  Rec  Rec  Num  2Pt  2Pt  Fum  NFL FFL
    Wide Receiver        NFL        Team                     TD Yrds  Att   TD Yrds  Rec Rush  Rec Lost  Pts Pts
================================================================================================================
 1  MARTIN,TONY          Chargers   Elephants                 0    0    0    6  386   33    0    0    0   36  42
 2  BROWN,TIM            Raiders    Elephants                 0   -9    1    6  358   34    0    0    1   36  40
 3  MILLER,ANTHONY       Broncos    SCUM                      1   32    2    3  265   20    0    0    0   24  30
 4  MOORE,HERMAN         Lions      THRAK                     0    0    0    3  507   42    0    0    0   18  28
 5  BROOKS,ROBERT        Packers    Private's Parts           0    1    3    3  276   17    0    0    0   18  27
 6  DAVIS,WILLIE         Oilers     Honer's Hackers           0    0    0    4  142   11    0    0    0   24  27
 7  MORTON,JOHNNIE       Lions      NFM                       0   21    7    3  287   16    0    0    0   18  27
 8  MATHIS,TERANCE       Falcons    NFM                       0    0    0    3  223   16    0    1    0   20  24
 9* CARRIER,MARK         Panthers   (none)                    0    0    0    3  286   23    0    0    0   18  23
10* FREEMAN,ANTONIO      Packers    (none)                    0    0    0    3  264   18    0    0    1   18  22
11  BRUCE,ISAAC          Rams       Fighting Lounge Chairs    0    0    0    2  345   23    0    0    0   12  20
12  REED,JAKE            Vikings    Private's Parts           0    0    0    2  450   22    0    0    0   12  20
13  SMITH,JIMMY          Jaguars    Honer's Hackers           0    0    0    3  249   19    0    0    0   18  20
14  JEFFIRES,HAYWOOD     Saints     Rough Riders              0    0    0    3  175   15    0    0    1   18  19
15* MOORE,ROB            Cardinals  (none)                    0    0    0    2  305   20    0    1    0   14  19
16  RISON,ANDRE          Jaguars    Two Putz                  0    0    0    2  269   18    0    0    0   12  18
17  CONWAY,CURTIS        Bears      Invaders                  0   13    2    1  346   26    0    0    0   12  17
18  MCCARDELL,KEENAN     Jaguars    Fighting Lounge Chairs    0    0    0    2  319   22    0    0    0   12  16
19  RICE,JERRY           49ers      Two Putz                  1   19    3    1  386   29    0    0    0   12  16
20  JONES,CHRIS T.       Eagles     Invaders                  0    0    0    2  302   24    0    0    0   12  16
21* ALEXANDER,DERRICK    Ravens     (none)                    0  -13    1    2  245   16    0    0    0   12  15
22* SHEPHERD,LESLIE      Redskins   (none)                    1   34    3    1  131    7    0    0    0   12  15
23* JOHNSON,CHARLES      Steelers   (none)                    0    0    0    2  186   11    0    0    0   12  14
24  SLAUGHTER,WEBSTER    Jets       Two Putz                  0    0    0    2  236   17    0    0    0   12  14
25  JOHNSON,KEYSHAWN     Jets       Fighting Lounge Chairs    0    0    0    2  250   21    0    0    0   12  14
26  CARTER,CRIS          Vikings    SCUM                      0    0    0    2  357   28    0    0    0   12  13
27  PERRIMAN,BRETT       Lions      SCUM                      0    0    0    2  200   19    0    0    0   12  13
28  SCOTT,DARNAY         Bengals    Private's Parts           0    9    2    2  164   14    0    0    0   12  13
29* GRAHAM,JEFF          Jets       (none)                    0    0    0    1  311   21    0    0    0    6  12
30  HAYNES,MICHAEL       Saints     NFM                       0    0    0    1  386   19    0    0    0    6  12
31  JACKSON,MICHAEL      Ravens     Elephants                 0    0    0    2  253   17    0    0    0   12  12
32  EARLY,QUINN          Bills      Honer's Hackers           0    7    1    1  227   12    0    0    0    6  11
33  PENN,CHRIS           Chiefs     Elephants                 0    0    0    2  139   13    0    0    1   12  11
34  REED,ANDRE           Bills      Invaders                  0   13    1    1  205   15    0    0    0    6  11
35* EMANUEL,BERT         Falcons    (none)                    0    0    0    1  225   20    0    0    0    6  10
36* JACKSON,WILLIE       Jaguars    (none)                    0    0    0    1  165    7    0    0    0    6  10
37* BEEBE,DON            Packers    (none)                    0    0    0    1  139    6    0    0    0    6   9
38* FLOYD,MALCOLM        Oilers     (none)                    0    0    0    1  111    6    0    0    0    6   8
39* CALLOWAY,CHRIS       Giants     (none)                    0    2    1    1  178   12    0    0    0    6   7
40  DAWSON,LAKE          Chiefs     NFM                       0    0    0    1   83    5    0    0    0    6   7
41  FRYAR,IRVING         Eagles     Rough Riders              0   -4    1    1  237   18    0    0    0    6   7
42* HASTINGS,ANDRE       Steelers   (none)                    0    3    1    1  141   15    0    0    0    6   7
43* ISMAIL,QADRY         Vikings    (none)                    0    0    0    1   98    9    0    0    0    6   7
44* MCCAFFREY,ED         Broncos    (none)                    0    0    0    1  188   14    0    0    0    6   7
45  PICKENS,CARL         Bengals    Rough Riders              0    2    1    1  282   21    0    0    0    6   7
46* SHEDD,KENNY          Raiders    (none)                    0    0    0    1   36    2    0    0    0    6   7
47* WILLIAMS,KEVIN       Cowboys    (none)                    0    2    3    1  154   11    0    0    0    6   7
48  VANOVER,TAMARICK     Chiefs     Honer's Hackers           0    6    1    1   87    9    0    0    0    6   7
49  HARRISON,MARVIN      Colts      THRAK                     0   15    1    1  147   15    0    0    0    6   7
50* THOMAS,LAMAR         Dolphins   (none)                    0    0    0    1   61    5    0    0    0    6   7

                                    Fantasy                Rush Rush Rush  Rec  Rec  Num  2Pt  2Pt  Fum  NFL FFL
    Tight End            NFL        Team                     TD Yrds  Att   TD Yrds  Rec Rush  Rec Lost  Pts Pts
================================================================================================================
 1  JACKSON,KEITH        Packers    Rough Riders              0    0    0    5  123   10    0    0    0   30  32
 2* DILGER,KEN           Colts      (none)                    0    0    0    3  227   15    0    0    0   18  24
 3  COATES,BEN           Patriots   THRAK                     0    0    0    3  188   19    0    0    0   18  19
 4* WALLS,WESLEY         Panthers   (none)                    0    0    0    3  156   13    0    0    0   18  19
 5  SHARPE,SHANNON       Broncos    Fighting Lounge Chairs    0    0    0    2  316   26    0    0    0   12  17
 6* GALBRAITH,SCOTT      Redskins   (none)                    0    0    0    2   61    5    0    0    0   12  13
 7* PIERCE,AARON         Giants     (none)                    1    1    1    1   89    8    0    0    0   12  12
 8* WYCHECK,FRANK        Oilers     (none)                    0    0    1    2  134   14    0    0    0   12  12
 9* MCGEE,TONY           Bengals    (none)                    0    0    0    1  113    9    0    0    0    6   7
10* FAURIA,CHRISTIAN     Seahawks   (none)                    0    0    0    1  145   12    0    0    0    6   7
11* CAROLAN,BRETT        Dolphins   (none)                    0    0    0    1   27    3    0    0    0    6   7
12* POLLARD,MARCUS       Colts      (none)                    0    0    0    1   48    1    0    0    0    6   7
13* POPSON,TED           49ers      (none)                    0    0    0    1   20    2    0    0    0    6   7
14* WAINRIGHT,FRANK      Dolphins   (none)                    0    0    0    1    2    1    0    0    0    6   6
15* DUDLEY,RICKY         Raiders    (none)                    0    0    0    1   75    8    0    0    0    6   6
16* FRISCH,DAVID         Vikings    (none)                    0    0    0    1    3    1    0    0    0    6   6
17* BJORNSON,ERIC        Cowboys    (none)                    0    0    0    1  176   18    0    0    0    6   6
18* JOHNSON,REGGIE       Chiefs     (none)                    0    0    0    1   84    9    0    0    0    6   6
19* BANTA,BRADFORD       Colts      (none)                    0    0    0    0    0    0    0    0    0    0   0
20* BAXTER,FRED          Jets       (none)                    0    0    0    0   38    3    0    0    0    0   0
21* BROWN,DEREK          Jaguars    (none)                    0    0    0    0   38    4    0    0    0    0   0
22* BURKE,JOHN           Patriots   (none)                    0    0    0    0   19    1    0    0    0    0   0
