Sysfab Fantasy Football League Scores for WEEK #4
=================================================

Elephants             ( 48)  Fighting Lounge Chairs(  3)  
Honer's Hackers       ( 28)  Two Putz              ( 11)  
Rough Riders          ( 41)  SCUM                  ( 31)  
NFM                   ( 22)  THRAK                 ( 20)  
Private's Parts       ( 28)  Invaders              ( 45)  


Sysfab Fantasy Football League Standings after WEEK #4
======================================================
                        Record   Division   Non-Div  Pts  Max  Min  Avg  Pts  Max  Min  Avg
North                   W  L  T   W  L  T   W  L  T  For   PF   PF   PF Agns   PA   PA   PA
-------------------------------------------------------------------------------------------
SCUM                    3  1  0   1  1  0   2  0  0  204   64   31   51   82   41    9   21
Honer's Hackers         3  1  0   1  0  0   2  1  0  143   55   13   36   96   35   11   24
Elephants               2  2  0   0  0  0   2  2  0  161   54   29   40  133   67    3   33
Rough Riders            2  2  0   2  0  0   0  2  0  113   41   17   28  100   33    4   25
Two Putz                0  4  0   0  3  0   0  1  0   47   21    4   12  127   57   17   32

                        Record   Division   Non-Div  Pts  Max  Min  Avg  Pts  Max  Min  Avg
South                   W  L  T   W  L  T   W  L  T  For   PF   PF   PF Agns   PA   PA   PA
-------------------------------------------------------------------------------------------
Private's Parts         3  1  0   1  1  0   2  0  0  156   67   26   39  102   45   13   26
Invaders                2  2  0   1  1  0   1  1  0  106   45   15   27  127   52   21   32
NFM                     2  2  0   1  0  0   1  2  0   99   33   16   25  153   54   20   38
THRAK                   2  2  0   1  2  0   1  0  0   95   35   14   24   92   29   15   23
Fighting Lounge Chairs  1  3  0   0  0  0   1  3  0   78   34    3   20  190   64   23   48


Next Week's Fantasy Schedule                      
==================================================
  Elephants              at Two Putz              
  Honer's Hackers        at SCUM                  
  Rough Riders           at Invaders              
  Fighting Lounge Chairs at THRAK                 
  NFM                    at Private's Parts       


Next Week's NFL Schedule                      
==============================================
Bye Teams                                     
  Buffalo Bills        ,  Indianapolis Colts  
  Miami Dolphins       ,  New England Patriots
Scheduled Teams                               
  Atlanta Falcons      at San Francisco 49ers 
  Carolina Panthers    at Jacksonville Jaguars
  Denver Broncos       at Cincinnati Bengals  
  Detroit Lions        at Tampa Bay Buccaneers
  Green Bay Packers    at Seattle Seahawks    
  Houston Oilers       at Pittsburgh Steelers 
  Kansas City Chiefs   at San Diego Chargers  
  Minnesota Vikings    at New York Giants     
  New Orleans Saints   at Baltimore Ravens    
  Baltimore Ravens     at Chicago Bears       
  St. Louis Rams       at Arizona Cardinals   
  New York Jets        at Washington Redskins 
  Dallas Cowboys       at Philadelphia Eagles 





Sysfab Fantasy Football League Scoring Breakdown for WEEK #4
============================================================
Fighting Lounge Chairs                  Elephants                               
======================================  ======================================  
QB: CHICAGO TEAM QB     Bears      10!  QB: DALLAS TEAM QB      Cowboys    -6   
QB: MIAMI TEAM QB       Dolphins    0*  QB: NEW ENGLAND TEAM QB Patriots    4*  
RB: BENNETT,EDGAR       Packers     0*  RB: HEARST,GARRISON     Bengals     0*  
RB: BYNER,EARNEST       Ravens      0   RB: MOORE,DERRICK       Lions       0   
RB: HEYWARD,CRAIG       Falcons     0*  RB: PARMALEE,BERNIE     Dolphins    0*  
RB: WILLIAMS,HARVEY     Raiders     0*  RB: SANDERS,BARRY       Lions       0*  
WR: BRUCE,ISAAC         Rams        3*  WR: BROWN,TIM           Raiders    15*  
WR: JOHNSON,KEYSHAWN    Jets        0*  WR: GREEN,WILLIE        Panthers    0*  
WR: MCCARDELL,KEENAN    Jaguars     0*  WR: JACKSON,MICHAEL     Ravens      0   
TE: SHARPE,SHANNON      Broncos     3!  WR: MARTIN,TONY         Chargers   23*  
K : DALLAS KICKER       Cowboys     0*  K : KANSAS CITY KICKER  Chiefs      6*  
K : PHILADELPHIA KICKER Eagles     16!  K : PITTSBURGH KICKER   Steelers    0   
--------------------------------------  --------------------------------------  
                 Starter Points =   3                    Starter Points =  48   
                   Bench Points =  29                      Bench Points =  -6   
               Potential Points =  32                  Potential Points =  48   

Two Putz                                Honer's Hackers                         
======================================  ======================================  
QB: BALTIMORE TEAM QB   Ravens      0!  QB: CAROLINA TEAM QB    Panthers   10*  
QB: BUFFALO TEAM QB     Bills      -2*  QB: CINCINNATI TEAM QB  Bengals     0   
RB: CENTERS,LARRY       Cardinals   0*  RB: ABDUL-JABBAR,KARIM  Dolphins    0*  
RB: LEVENS,DORSEY       Packers     0*  RB: LOVILLE,DEREK       49ers      10*  
RB: RHETT,ERRICT        Buccaneers  0   RB: MARTIN,CURTIS       Patriots    9*  
RB: SALAAM,RASHAAN      Bears       0*  RB: PEGRAM,ERRIC        Steelers    0   
WR: METCALF,ERIC        Falcons     0*  WR: DAVIS,WILLIE        Oilers      0   
WR: RICE,JERRY          49ers       3*  WR: EARLY,QUINN         Bills       0*  
WR: RISON,ANDRE         Jaguars    18!  WR: MCDUFFIE,O.J.       Dolphins    0*  
WR: SLAUGHTER,WEBSTER   Jets        0*  WR: VANOVER,TAMARICK    Chiefs      0*  
K : DETROIT KICKER      Lions       5   K : CHICAGO KICKER      Bears       5!  
K : SAN DIEGO KICKER    Chargers   10*  K : DENVER KICKER       Broncos    -1*  
--------------------------------------  --------------------------------------  
                 Starter Points =  11                    Starter Points =  28   
                   Bench Points =  23                      Bench Points =   5   
               Potential Points =  31                  Potential Points =  34   

SCUM                                    Rough Riders                            
======================================  ======================================  
QB: GREEN BAY TEAM QB   Packers     8*  QB: KANSAS CITY TEAM QB Chiefs      4*  
QB: OAKLAND TEAM QB     Raiders    30!  QB: PITTSBURGH TEAM QB  Steelers    0   
RB: ALLEN,TERRY         Redskins    9*  RB: CARTER,KI-JANA      Bengals     0   
RB: BETTIS,JEROME       Steelers    0   RB: DAVIS,TERRELL       Broncos    17*  
RB: SPIKES,IRVING       Dolphins    0*  RB: FAULK,MARSHALL      Colts       0*  
RB: VARDELL,TOMMY       49ers       0*  RB: RUSSELL,LEONARD     Chargers    0*  
WR: CARTER,CRIS         Vikings     0*  WR: FRYAR,IRVING        Eagles      0*  
WR: IRVIN,MICHAEL       Cowboys     0   WR: JEFFIRES,HAYWOOD    Saints      7*  
WR: MILLER,ANTHONY      Broncos     0*  WR: PICKENS,CARL        Bengals     0   
WR: PERRIMAN,BRETT      Lions      13*  TE: JACKSON,KEITH       Packers     0*  
K : MIAMI KICKER        Dolphins    7!  K : CINCINNATI KICKER   Bengals     0   
K : SAN FRAN KICKER     49ers       1*  K : MINNESOTA KICKER    Vikings    13*  
--------------------------------------  --------------------------------------  
                 Starter Points =  31                    Starter Points =  41   
                   Bench Points =  37                      Bench Points =   0   
               Potential Points =  59                  Potential Points =  41   

THRAK                                   NFM                                     
======================================  ======================================  
QB: ATLANTA TEAM QB     Falcons     7*  QB: MINNESOTA TEAM QB   Vikings     7!  
QB: JACKSONVILLE TEAM QBJaguars    22!  QB: SAN FRAN TEAM QB    49ers       4*  
RB: GEORGE,EDDIE        Oilers      0   RB: ALLEN,MARCUS        Chiefs      6*  
RB: SMITH,ROBERT        Vikings     7*  RB: HAMPTON,RODNEY      Giants     -1*  
RB: STEWART,JAMES       Jaguars     0*  RB: MEANS,NATRONE       Jaguars     0!  
RB: WARREN,CHRIS        Seahawks    0*  RB: PHILLIPS,LAWRENCE   Rams        0*  
WR: GALLOWAY,JOEY       Seahawks    0*  WR: DAWSON,LAKE         Chiefs      0   
WR: HARRISON,MARVIN     Colts       0   WR: HAYNES,MICHAEL      Saints      0*  
WR: MOORE,HERMAN        Lions       0*  WR: MATHIS,TERANCE      Falcons     9*  
TE: COATES,BEN          Patriots    6*  WR: SANDERS,DEION       Cowboys     0*  
K : HOUSTON KICKER      Oilers      0*  K : BUFFALO KICKER      Bills       4*  
K : NEW ENGLAND KICKER  Patriots   16!  K : SEATTLE KICKER      Seahawks    5!  
--------------------------------------  --------------------------------------  
                 Starter Points =  20                    Starter Points =  22   
                   Bench Points =  38                      Bench Points =  12   
               Potential Points =  51                  Potential Points =  27   

Invaders                                Private's Parts                         
======================================  ======================================  
QB: DETROIT TEAM QB     Lions      31!  QB: DENVER TEAM QB      Broncos    -4*  
QB: INDIANAPOLIS TEAM QBColts       6*  QB: NEW ORLEANS TEAM QB Saints      4!  
RB: BATES,MARIO         Saints      0*  RB: BIAKABUTUKA,TIM     Panthers    0*  
RB: BROOKS,REGGIE       Buccaneers  6*  RB: GREEN,ROBERT        Bears       0   
RB: HAYDEN,AARON        Chargers    0   RB: SMITH,EMMITT        Cowboys     6*  
RB: WATTERS,RICKY       Eagles     17*  RB: THOMAS,THURMAN      Bills       6*  
WR: CONWAY,CURTIS       Bears      11*  WR: BROOKS,ROBERT       Packers     7*  
WR: HARPER,ALVIN        Buccaneers  0   WR: DAWKINS,SEAN        Colts       0*  
WR: JONES,CHRIS T.      Eagles      0*  WR: REED,JAKE           Vikings    10*  
WR: REED,ANDRE          Bills       0*  WR: SCOTT,DARNAY        Bengals     0   
K : ATLANTA KICKER      Falcons     5*  K : GREEN BAY KICKER    Packers     3*  
K : BALTIMORE KICKER    Ravens      0   K : NY GIANTS KICKER    Giants      7!  
--------------------------------------  --------------------------------------  
                 Starter Points =  45                    Starter Points =  28   
                   Bench Points =  31                      Bench Points =  11   
               Potential Points =  70                  Potential Points =  40   



Sysfab Fantasy Football League Player Stats sorted by Fantasy Points
(from 1996 Week #1 through 1996 Week #4)
========================================
 * indicates the player is available

                                    Fantasy                Pass Pass Pass Pass Comp Pass Rush Rush Rush  2Pt  2Pt  Fum  NFL FFL
    Quarterback          NFL        Team                     TD Yrds  Att  Cmp  Pct  Int   TD Yrds  Att Pass Rush Lost  Pts Pts
===============================================================================================================================
 1  GREEN BAY TEAM QB    Packers    SCUM                     12  961  120   74   62    3    0   34   10    0    0    2   72  64
 2* FAVRE,BRETT          Packers    (none)                   12  937  119   73   61    3    0   36    8    0    0    2   72  64
 3  INDIANAPOLIS TEAM QB Colts      Invaders                  6  855  107   74   69    2    1   33   13    0    0    1   42  38
 4  KANSAS CITY TEAM QB  Chiefs     Rough Riders              7  754  118   70   59    1    0   15   10    0    0    2   42  38
 5* BONO,STEVE           Chiefs     (none)                    7  754  118   70   59    1    0   15   10    0    0    2   42  38
 6* HARBAUGH,JIM         Colts      (none)                    6  802   98   69   70    2    1   33   13    0    0    1   42  38
 7  JACKSONVILLE TEAM QB Jaguars    THRAK                     7 1163  145   88   61    7    0   76   16    0    1    0   44  37
 8  OAKLAND TEAM QB      Raiders    SCUM                      8  973  149   88   59    7    0   27    3    0    0    1   48  37
 9* BRUNELL,MARK         Jaguars    (none)                    7 1163  145   88   61    7    0   76   16    0    1    0   44  37
10* HUMPHRIES,STAN       Chargers   (none)                    7  826  135   82   61    3    0   18    7    0    0    1   42  35
11* HOUSTON TEAM QB      Oilers     (none)                    6  622   79   47   59    1    0   51   10    0    0    0   36  34
12* CHANDLER,CHRIS       Oilers     (none)                    6  604   78   46   59    1    0   38    9    0    0    0   36  34
13* SAN DIEGO TEAM QB    Chargers   (none)                    7  847  141   85   60    4    0   16    9    0    0    1   42  33
14  DETROIT TEAM QB      Lions      Invaders                  6  904  128   72   56    6    1   23   14    0    0    0   42  33
15* MITCHELL,SCOTT       Lions      (none)                    6  904  128   72   56    6    1   23   14    0    0    0   42  33
16  NEW ENGLAND TEAM QB  Patriots   Elephants                 6  913  165   89   54    3    0   17    6    1    0    0   38  32
17* BLEDSOE,DREW         Patriots   (none)                    6  908  163   88   54    3    0   17    5    1    0    0   38  32
18  MINNESOTA TEAM QB    Vikings    NFM                       6 1008  148   82   55    4    0   19    8    0    0    1   36  27
19  MIAMI TEAM QB        Dolphins   Fighting Lounge Chairs    5  844  102   67   66    2    0    3    4    0    0    0   30  26
20* MARINO,DAN           Dolphins   (none)                    5  678   76   48   63    2    0   -3    3    0    0    0   30  26
21* NY JETS TEAM QB      Jets       (none)                    5  926  153   84   55    6    0   12    6    0    0    2   30  22
22  DENVER TEAM QB       Broncos    Private's Parts           5  728  126   73   58    6    1   44   12    0    0    2   36  22
23* ELWAY,JOHN           Broncos    (none)                    5  728  125   73   58    6    1   46   10    0    0    2   36  22
24  BALTIMORE TEAM QB    Ravens     Two Putz                  3  630   97   57   59    4    2   48    9    0    0    1   30  21
25* TESTAVERDE,VINNY     Ravens     (none)                    3  630   97   57   59    4    2   48    9    0    0    1   30  21
26  CAROLINA TEAM QB     Panthers   Honer's Hackers           4  659   83   52   63    2    0    4    8    0    0    1   24  19
27  ATLANTA TEAM QB      Falcons    THRAK                     4  847  125   73   58    6    0   10    6    1    0    0   26  17
28* HOBERT,BILLY JOE     Raiders    (none)                    4  480   78   44   56    3    0   14    1    0    0    1   24  17
29  CINCINNATI TEAM QB   Bengals    Honer's Hackers           4  638  115   62   54    3    0   37   11    0    0    2   24  16
30* PHILADELPHIA TEAM QB Eagles     (none)                    3  964  129   77   60    4    1   29   22    0    0    0   24  16
31* JOHNSON,BRAD         Vikings    (none)                    3  432   50   31   62    1    0   12    4    0    0    0   18  16
32* O'DONNELL,NEIL       Jets       (none)                    4  843  141   80   57    6    0   26    5    0    0    2   24  16
33* PEETE,RODNEY         Eagles     (none)                    3  894  118   71   60    4    1   22   20    0    0    0   24  16
34* HOSTETLER,JEFF       Raiders    (none)                    4  493   71   44   62    4    0   13    2    0    0    0   24  16
35  DALLAS TEAM QB       Cowboys    Elephants                 4  768  124   73   59    4    0   19   10    0    0    1   24  15
36* AIKMAN,TROY          Cowboys    (none)                    4  768  124   73   59    4    0   22    8    0    0    1   24  15
37* SEATTLE TEAM QB      Seahawks   (none)                    2  809  139   77   55    5    2  100   19    0    0    2   24  12
38  NEW ORLEANS TEAM QB  Saints     Private's Parts           4  890  145   77   53    5    0   -3    8    0    0    2   24  12
39* EVERETT,JIM          Saints     (none)                    4  890  145   77   53    5    0   -3    8    0    0    2   24  12
40* GEORGE,JEFF          Falcons    (none)                    3  698   99   56   57    3    0   10    5    0    0    0   18  12

                                    Fantasy                Rush Rush Rush  Rec  Rec  Num  Tot  2Pt  2Pt  Fum  NFL FFL
    Running Back         NFL        Team                     TD Yrds  Att   TD Yrds  Rec  Yds Rush  Rec Lost  Pts Pts
=====================================================================================================================
 1  ALLEN,TERRY          Redskins   SCUM                      5  418   91    0   55    9    0    0    0    0   30  43
 2  MARTIN,CURTIS        Patriots   Honer's Hackers           2  300   90    2   67   11    0    0    1    0   26  36
 3  DAVIS,TERRELL        Broncos    Rough Riders              4  461   88    0   83   10    0    0    0    1   24  35
 4  ABDUL-JABBAR,KARIM   Dolphins   Honer's Hackers           5  298   74    0   29    5    0    0    0    1   30  35
 5  WATTERS,RICKY        Eagles     Invaders                  4  398   81    0   88   11    0    0    0    2   24  33
 6  BETTIS,JEROME        Steelers   SCUM                      3  306   55    0   52    6    0    0    0    1   18  26
 7  SANDERS,BARRY        Lions      Elephants                 3  403   79    0   55    6    0    0    0    1   18  26
 8  LOVILLE,DEREK        49ers      Honer's Hackers           2  130   35    1  106   11    0    0    0    0   18  22
 9  SMITH,EMMITT         Cowboys    Private's Parts           2  290   84    1   40    8    0    0    0    2   18  22
10  THOMAS,THURMAN       Bills      Private's Parts           3  238   85    0   31    4    0    0    0    0   18  21
11* JOHNSON,LESHON       Cardinals  (none)                    2  218   25    0    8    1    0    0    0    1   12  20
12  ALLEN,MARCUS         Chiefs     NFM                       3  159   47    0   45    3    0    0    0    0   18  18
13  RUSSELL,LEONARD      Chargers   Rough Riders              3  198   57    0   24    2    0    0    0    0   18  18
14  SMITH,ROBERT         Vikings    THRAK                     2  372   96    0   31    5    0    0    0    1   12  16
15  BENNETT,EDGAR        Packers    Fighting Lounge Chairs    1  253   54    1   71   10    0    0    0    1   12  15
16  BROOKS,REGGIE        Buccaneers Invaders                  2  216   51    0    4    2    0    0    0    0   12  15
17* SMITH,LAMAR          Seahawks   (none)                    2  109   16    0    4    2    0    0    0    0   12  13
18  VARDELL,TOMMY        49ers      SCUM                      2   91   28    0   59   12    0    0    0    0   12  12
19  STEWART,JAMES        Jaguars    THRAK                     2  191   59    0   90    9    0    0    0    0   12  12
20  LEVENS,DORSEY        Packers    Two Putz                  1  112   30    1   23    4    0    0    0    1   12  11
21  PHILLIPS,LAWRENCE    Rams       NFM                       2  109   44    0   -6    1    0    0    0    1   12  11
22* HARRIS,RAYMONT       Bears      (none)                    0  105   29    1  134    7    0    0    0    0    6  10
23  GEORGE,EDDIE         Oilers     THRAK                     1  267   55    0    6    2    0    0    0    0    6  10
24  FAULK,MARSHALL       Colts      Rough Riders              1   71   22    0   73    6    0    0    0    1    6   8
25* PRITCHETT,STANLEY    Dolphins   (none)                    0    0    0    1  184   12    0    0    0    0    6   8
26* DAVIS,STEPHEN        Redskins   (none)                    1   57    6    0    0    0    0    0    0    0    6   8
27* CRAVER,AARON         Broncos    (none)                    0  158   32    1   86   12    0    0    0    0    6   7
28  CARTER,KI-JANA       Bengals    Rough Riders              1   90   40    0   57    9    0    0    0    0    6   7
29* WAY,CHARLES          Giants     (none)                    0   10    5    1   97    6    0    0    0    0    6   7
30  BYNER,EARNEST        Ravens     Fighting Lounge Chairs    1  141   41    0   69    9    0    0    0    0    6   6
31* FENNER,DERRICK       Raiders    (none)                    0   39    8    1   83    9    0    0    0    0    6   6
32* HARMON,RONNIE        Oilers     (none)                    1    8    3    0   45    5    0    0    0    0    6   6
33* JOHNSTON,DARYL       Cowboys    (none)                    0   14    5    1   89   13    0    0    0    0    6   6
34* SMITH,CEDRIC         Cardinals  (none)                    0   10    9    1    1    1    0    0    0    0    6   6
35* FLETCHER,TERRELL     Chargers   (none)                    0   70   14    1   90   13    0    0    0    0    6   6
36* HENDERSON,WILLIAM    Packers    (none)                    0   63   15    1   62    8    0    0    0    0    6   6
37* CARTER,DEXTER        49ers      (none)                    1   22    5    0    0    0    0    0    0    0    6   6
38* LOGAN,MARC           Redskins   (none)                    1   15    6    0  102    7    0    0    0    0    6   6
39* RICHARDSON,TONY      Chiefs     (none)                    0    6    2    1    1    1    0    0    0    0    6   6
40* BIENIEMY,ERIC        Bengals    (none)                    1   39   10    0   36    6    0    0    0    1    6   5

                                    Fantasy                Rush Rush Rush  Rec  Rec  Num  2Pt  2Pt  Fum  NFL FFL
    Wide Receiver        NFL        Team                     TD Yrds  Att   TD Yrds  Rec Rush  Rec Lost  Pts Pts
================================================================================================================
 1  MARTIN,TONY          Chargers   Elephants                 0    0    0    6  338   29    0    0    0   36  42
 2  BROWN,TIM            Raiders    Elephants                 0   -9    1    5  307   28    0    0    1   30  34
 3  BROOKS,ROBERT        Packers    Private's Parts           0    1    3    3  276   17    0    0    0   18  27
 4  MATHIS,TERANCE       Falcons    NFM                       0    0    0    3  194   13    0    1    0   20  24
 5  DAVIS,WILLIE         Oilers     Honer's Hackers           0    0    0    3   98    6    0    0    0   18  21
 6  MILLER,ANTHONY       Broncos    SCUM                      1   32    2    2  134   15    0    0    0   18  20
 7* MORTON,JOHNNIE       Lions      (none)                    0   25    6    2  229   13    0    0    0   12  20
 8  REED,JAKE            Vikings    Private's Parts           0    0    0    2  390   19    0    0    0   12  20
 9  JEFFIRES,HAYWOOD     Saints     Rough Riders              0    0    0    3  169   14    0    0    1   18  19
10  MOORE,HERMAN         Lions      THRAK                     0    0    0    2  403   33    0    0    0   12  19
11  RISON,ANDRE          Jaguars    Two Putz                  0    0    0    2  263   17    0    0    0   12  18
12  CONWAY,CURTIS        Bears      Invaders                  0   12    1    1  297   22    0    0    0   12  17
13  MCCARDELL,KEENAN     Jaguars    Fighting Lounge Chairs    0    0    0    2  252   19    0    0    0   12  16
14  JONES,CHRIS T.       Eagles     Invaders                  0    0    0    2  289   22    0    0    0   12  16
15  SLAUGHTER,WEBSTER    Jets       Two Putz                  0    0    0    2  185   11    0    0    0   12  14
16* SMITH,JIMMY          Jaguars    (none)                    0    0    0    2  185   15    0    0    0   12  14
17  JOHNSON,KEYSHAWN     Jets       Fighting Lounge Chairs    0    0    0    2  176   13    0    0    0   12  14
18  CARTER,CRIS          Vikings    SCUM                      0    0    0    2  302   22    0    0    0   12  13
19  PERRIMAN,BRETT       Lions      SCUM                      0    0    0    2  158   14    0    0    0   12  13
20  SCOTT,DARNAY         Bengals    Private's Parts           0    9    2    2  159   13    0    0    0   12  13
21* GRAHAM,JEFF          Jets       (none)                    0    0    0    1  216   14    0    0    0    6  12
22  EARLY,QUINN          Bills      Honer's Hackers           0    7    1    1  227   12    0    0    0    6  11
23* PENN,CHRIS           Chiefs     (none)                    0    0    0    2   93   10    0    0    1   12  11
24  REED,ANDRE           Bills      Invaders                  0   13    1    1  205   15    0    0    0    6  11
25* EMANUEL,BERT         Falcons    (none)                    0    0    0    1  225   20    0    0    0    6  10
26* JACKSON,WILLIE       Jaguars    (none)                    0    0    0    1  151    6    0    0    0    6  10
27* MOORE,ROB            Cardinals  (none)                    0    0    0    1  162   11    0    1    0    8   9
28  RICE,JERRY           49ers      Two Putz                  1    5    2    0  314   22    0    0    0    6   9
29* BEEBE,DON            Packers    (none)                    0    0    0    1  124    4    0    0    0    6   9
30* FLOYD,MALCOLM        Oilers     (none)                    0    0    0    1  111    6    0    0    0    6   8
31* ALEXANDER,DERRICK    Ravens     (none)                    0  -13    1    1  162   14    0    0    0    6   7
32* CALLOWAY,CHRIS       Giants     (none)                    0    2    1    1  140   10    0    0    0    6   7
33* CARRIER,MARK         Panthers   (none)                    0    0    0    1  162   15    0    0    0    6   7
34  DAWSON,LAKE          Chiefs     NFM                       0    0    0    1   83    5    0    0    0    6   7
35  FRYAR,IRVING         Eagles     Rough Riders              0    0    0    1  222   16    0    0    0    6   7
36* HASTINGS,ANDRE       Steelers   (none)                    0    3    1    1  137   14    0    0    0    6   7
37* ISMAIL,QADRY         Vikings    (none)                    0    0    0    1   98    9    0    0    0    6   7
38* MCCAFFREY,ED         Broncos    (none)                    0    0    0    1  108    9    0    0    0    6   7
39  PICKENS,CARL         Bengals    Rough Riders              0    2    1    1  243   18    0    0    0    6   7
40* SHEDD,KENNY          Raiders    (none)                    0    0    0    1   36    2    0    0    0    6   7

                                    Fantasy                Rush Rush Rush  Rec  Rec  Num  2Pt  2Pt  Fum  NFL FFL
    Tight End            NFL        Team                     TD Yrds  Att   TD Yrds  Rec Rush  Rec Lost  Pts Pts
================================================================================================================
 1  JACKSON,KEITH        Packers    Rough Riders              0    0    0    4  113    9    0    0    0   24  26
 2* DILGER,KEN           Colts      (none)                    0    0    0    3  227   15    0    0    0   18  24
 3  COATES,BEN           Patriots   THRAK                     0    0    0    3  188   19    0    0    0   18  19
 4* WALLS,WESLEY         Panthers   (none)                    0    0    0    3  146   12    0    0    0   18  19
 5* GALBRAITH,SCOTT      Redskins   (none)                    0    0    0    2   53    4    0    0    0   12  13
 6* WYCHECK,FRANK        Oilers     (none)                    0    0    1    2  119   12    0    0    0   12  12
 7  SHARPE,SHANNON       Broncos    Fighting Lounge Chairs    0    0    0    1  256   20    0    0    0    6  10
 8* MCGEE,TONY           Bengals    (none)                    0    0    0    1   65    5    0    0    0    6   7
 9* FAURIA,CHRISTIAN     Seahawks   (none)                    0    0    0    1  109    9    0    0    0    6   7
10* CAROLAN,BRETT        Dolphins   (none)                    0    0    0    1   27    3    0    0    0    6   7
11* POLLARD,MARCUS       Colts      (none)                    0    0    0    1   48    1    0    0    0    6   7
12* PIERCE,AARON         Giants     (none)                    0    0    0    1   44    5    0    0    0    6   6
13* WAINRIGHT,FRANK      Dolphins   (none)                    0    0    0    1    2    1    0    0    0    6   6
14* DUDLEY,RICKY         Raiders    (none)                    0    0    0    1   75    8    0    0    0    6   6
15* FRISCH,DAVID         Vikings    (none)                    0    0    0    1    3    1    0    0    0    6   6
16* BANTA,BRADFORD       Colts      (none)                    0    0    0    0    0    0    0    0    0    0   0
17* BAXTER,FRED          Jets       (none)                    0    0    0    0   38    3    0    0    0    0   0
18* BROWN,DEREK          Jaguars    (none)                    0    0    0    0   28    3    0    0    0    0   0
19* BURKE,JOHN           Patriots   (none)                    0    0    0    0   19    1    0    0    0    0   0
20* CARTER,PAT           Cardinals  (none)                    0    0    0    0   63    6    0    0    0    0   0
21* CHMURA,MARK          Packers    (none)                    0    0    0    0  101    9    0    0    0    0   0
22* CROSS,HOWARD         Giants     (none)                    0    0    0    0   55    4    0    0    0    0   0
23* CRUMPLER,CARLESTER   Seahawks   (none)                    0    0    0    0   47    5    0    0    0    0   0
24* GREEN,PAUL           Saints     (none)                    0    0    0    0   23    2    0    0    0    0   0
25* JENNINGS,KEITH       Bears      (none)                    0    0    0    0    6    1    0    0    0    0   0
26* JOHNSON,JIMMIE       Eagles     (none)                    0    0    0    0   27    2    0    0    0    0   0
27* JOHNSON,LONNIE       Bills      (none)                    0    0    0    0  121   15    0    0    0    0   0
28* JONES,BRENT          49ers      (none)                    0    0    0    0   33    4    0    0    0    0   0
29* KINCHEN,BRIAN        Ravens     (none)                    0    0    0    0  141   12    0    0    0    0   0
30* MAY,DEEMS            Chargers   (none)                    0    0    0    0    9    2    0    0    0    0   0
31* MOORE,DAVE           Buccaneers (none)                    0    0    0    0   26    5    0    0    0    0   0
32* PUPUNU,ALFRED        Chargers   (none)                    0    0    0    0   66    9    0    0    0    0   0
33* REEVES,WALTER        Chargers   (none)                    0    0    0    0    3    2    0    0    0    0   0
34* SMITH,IRV            Saints     (none)                    0    0    0    0   94   10    0    0    0    0   0
35* THOMASON,JEFF        Packers    (none)                    0    0    0    0   24    1    0    0    0    0   0
36* WARE,DEREK           Cowboys    (none)                    0    0    0    0    5    1    0    0    0    0   0
37* WEST,ED              Eagles     (none)                    0    0    0    0   10    2    0    0    0    0   0
38* BRUENER,MARK         Steelers   (none)                    0    0    0    0   34    4    0    0    0    0   0
39* SLOAN,DAVID          Lions      (none)                    0    0    0    0   51    7    0    0    0    0   0
40* CLINE,TONY           Bills      (none)                    0    0    0    0   55    9    0    0    0    0   0

                                    Fantasy                Make Miss   FG Make Miss   XP  NFL FFL
    Kicker               NFL        Team                     FG   FG  Pct   XP   XP  Pct  Pts Pts
=================================================================================================
 1* CAROLINA KICKER      Panthers   (none)                   13    0  100    5    0  100   44  53
 2* KASAY,JOHN           Panthers   (none)                   13    0  100    5    0  100   44  53
 3  SAN DIEGO KICKER     Chargers   Two Putz                 10    1   91   10    0  100   40  47
 4* CARNEY,JOHN          Chargers   (none)                   10    1   91   10    0  100   40  47
 5  HOUSTON KICKER       Oilers     THRAK                     8    1   89    8    0  100   32  35
 6  MINNESOTA KICKER     Vikings    Rough Riders              9    1   90    9    0  100   36  35
 7* DEL GRECO,AL         Oilers     (none)                    8    1   89    8    0  100   32  35
 8* SISSON,SCOTT         Vikings    (none)                    9    1   90    9    0  100   36  35
 9  GREEN BAY KICKER     Packers    Private's Parts           5    1   83   17    0  100   32  34
10* JACKE,CHRIS          Packers    (none)                    5    1   83   17    0  100   32  34
11* INDIANAPOLIS KICKER  Colts      (none)                    7    0  100    7    0  100   28  32
12* BLANCHARD,CARY       Colts      (none)                    7    0  100    7    0  100   28  32
13* TAMPA BAY KICKER     Buccaneers (none)                    8    0  100    3    0  100   27  30
14* HUSTED,MICHAEL       Buccaneers (none)                    8    0  100    3    0  100   27  30
15  DENVER KICKER        Broncos    Honer's Hackers           6    2   75   12    0  100   30  28
16  PHILADELPHIA KICKER  Eagles     Fighting Lounge Chairs    6    1   86    9    0  100   27  28
17* NEW ORLEANS KICKER   Saints     (none)                    6    0  100    4    0  100   22  28
18* ANDERSON,GARY        Eagles     (none)                    6    1   86    9    0  100   27  28
19* BRIEN,DOUG           Saints     (none)                    6    0  100    4    0  100   22  28
20* ELAM,JASON           Broncos    (none)                    6    2   75   12    0  100   30  28
21  BUFFALO KICKER       Bills      NFM                       7    1   88    5    0  100   26  27
22* CHRISTIE,STEVE       Bills      (none)                    7    1   88    5    0  100   26  27
