Sysfab Fantasy Football League Scores for WEEK #3
=================================================

Elephants             ( 54)  NFM                   ( 28)  
Honer's Hackers       ( 55)  Fighting Lounge Chairs( 34)  
Rough Riders          ( 17)  Two Putz              (  4)  
SCUM                  ( 52)  Invaders              ( 21)  
Private's Parts       ( 26)  THRAK                 ( 14)  


Sysfab Fantasy Football League Standings after WEEK #3
======================================================
                        Record   Division   Non-Div  Pts  Max  Min  Avg  Pts  Max  Min  Avg
North                   W  L  T   W  L  T   W  L  T  For   PF   PF   PF Agns   PA   PA   PA
-------------------------------------------------------------------------------------------
SCUM                    3  0  0   1  0  0   2  0  0  173   64   52   58   41   21    9   14
Honer's Hackers         2  1  0   0  0  0   2  1  0  115   55   13   38   85   35   16   28
Elephants               1  2  0   0  0  0   1  2  0  113   54   29   38  130   67   28   43
Rough Riders            1  2  0   1  0  0   0  2  0   72   32   17   24   69   33    4   23
Two Putz                0  3  0   0  2  0   0  1  0   36   21    4   12   99   57   17   33

                        Record   Division   Non-Div  Pts  Max  Min  Avg  Pts  Max  Min  Avg
South                   W  L  T   W  L  T   W  L  T  For   PF   PF   PF Agns   PA   PA   PA
-------------------------------------------------------------------------------------------
Private's Parts         3  0  0   1  0  0   2  0  0  128   67   26   43   57   30   13   19
THRAK                   2  1  0   1  1  0   1  0  0   75   35   14   25   70   29   15   23
NFM                     1  2  0   0  0  0   1  2  0   77   33   16   26  133   54   32   44
Fighting Lounge Chairs  1  2  0   0  0  0   1  2  0   75   34    9   25  142   64   23   47
Invaders                1  2  0   0  1  0   1  1  0   61   25   15   20   99   52   21   33


Next Week's Fantasy Schedule                      
==================================================
  Elephants              at Fighting Lounge Chairs
  Honer's Hackers        at Two Putz              
  Rough Riders           at SCUM                  
  NFM                    at THRAK                 
  Private's Parts        at Invaders              


Next Week's NFL Schedule                      
==============================================
Bye Teams                                     
  Cincinnati Bengals   ,  Baltimore Ravens    
  Houston Oilers       ,  Pittsburgh Steelers 
Scheduled Teams                               
  Arizona Cardinals    at New Orleans Saints  
  Chicago Bears        at Detroit Lions       
  Dallas Cowboys       at Buffalo Bills       
  Denver Broncos       at Kansas City Chiefs  
  Green Bay Packers    at Minnesota Vikings   
  Jacksonville Jaguars at New England Patriots
  New York Giants      at New York Jets       
  San Diego Chargers   at Oakland Raiders     
  San Francisco 49ers  at Carolina Panthers   
  Seattle Seahawks     at Tampa Bay Buccaneers
  Washington Redskins  at St. Louis Rams      
  Philadelphia Eagles  at Atlanta Falcons     
  Miami Dolphins       at Indianapolis Colts  





Sysfab Fantasy Football League Scoring Breakdown for WEEK #3
============================================================
NFM                                       Elephants                                 
======================================    ======================================    
QB: MINNESOTA TEAM QB   Vikings     4*    QB: DALLAS TEAM QB      Cowboys     6     
QB: SAN FRAN TEAM QB    49ers       0     QB: NEW ENGLAND TEAM QB Patriots   20*    
RB: ALLEN,MARCUS        Chiefs     12*    RB: HEARST,GARRISON     Bengals     0*    
RB: HAMPTON,RODNEY      Giants      0*    RB: MOORE,DERRICK       Lions       0     
RB: MEANS,NATRONE       Jaguars     0*    RB: PARMALEE,BERNIE     Dolphins    0*    
RB: PHILLIPS,LAWRENCE   Rams        0     RB: SANDERS,BARRY       Lions      12*    
WR: DAWSON,LAKE         Chiefs      0*    WR: BROWN,TIM           Raiders     7*    
WR: HAYNES,MICHAEL      Saints      5*    WR: GREEN,WILLIE        Panthers    0     
WR: MATHIS,TERANCE      Falcons     0     WR: JACKSON,MICHAEL     Ravens      6*    
WR: SANDERS,DEION       Cowboys     0*    WR: MARTIN,TONY         Chargers    6*    
K : BUFFALO KICKER      Bills       7*    K : KANSAS CITY KICKER  Chiefs      5     
K : SEATTLE KICKER      Seahawks    6     K : PITTSBURGH KICKER   Steelers    3*    
--------------------------------------    --------------------------------------    
                 Starter Points =  28                      Starter Points =  54     
                   Bench Points =   6                        Bench Points =  11     
               Potential Points =  28                    Potential Points =  56     

Fighting Lounge Chairs                    Honer's Hackers                           
======================================    ======================================    
QB: CHICAGO TEAM QB     Bears       0     QB: CAROLINA TEAM QB    Panthers    0     
QB: MIAMI TEAM QB       Dolphins   16*    QB: CINCINNATI TEAM QB  Bengals     6*    
RB: BENNETT,EDGAR       Packers     5*    RB: ABDUL-JABBAR,KARIM  Dolphins   15*    
RB: BYNER,EARNEST       Ravens      0*    RB: LOVILLE,DEREK       49ers       0     
RB: HEYWARD,CRAIG       Falcons     0     RB: MARTIN,CURTIS       Patriots   24*    
RB: WILLIAMS,HARVEY     Raiders    -1*    RB: PEGRAM,ERRIC        Steelers    0*    
WR: BRUCE,ISAAC         Rams        0     WR: EARLY,QUINN         Bills       0*    
WR: JOHNSON,KEYSHAWN    Jets        7*    WR: MCDUFFIE,O.J.       Dolphins    0*    
WR: MCCARDELL,KEENAN    Jaguars     0*    WR: VANOVER,TAMARICK    Chiefs      0*    
TE: SHARPE,SHANNON      Broncos     0*    TE: CHMURA,MARK         Packers     0     
K : DALLAS KICKER       Cowboys     7*    K : CHICAGO KICKER      Bears       1     
K : PHILADELPHIA KICKER Eagles      6     K : DENVER KICKER       Broncos    10*    
--------------------------------------    --------------------------------------    
                 Starter Points =  34                      Starter Points =  55     
                   Bench Points =   6                        Bench Points =   1     
               Potential Points =  35                    Potential Points =  55     

Two Putz                                  Rough Riders                              
======================================    ======================================    
QB: BALTIMORE TEAM QB   Ravens      6     QB: KANSAS CITY TEAM QB Chiefs     17     
QB: BUFFALO TEAM QB     Bills      -8*    QB: PITTSBURGH TEAM QB  Steelers    0*    
RB: CENTERS,LARRY       Cardinals   0*    RB: CARTER,KI-JANA      Bengals     7     
RB: MCELROY,LEELAND     Cardinals   0*    RB: DAVIS,TERRELL       Broncos     9*    
RB: RHETT,ERRICT        Buccaneers  0     RB: FAULK,MARSHALL      Colts       0*    
RB: SALAAM,RASHAAN      Bears       0*    RB: RUSSELL,LEONARD     Chargers    0*    
WR: BLADES,BRIAN        Seahawks    0*    WR: FRYAR,IRVING        Eagles      0*    
WR: CARRIER,MARK        Panthers    0*    WR: JEFFIRES,HAYWOOD    Saints      0*    
WR: METCALF,ERIC        Falcons     0     WR: PICKENS,CARL        Bengals     0*    
WR: RICE,JERRY          49ers       0     TE: JACKSON,KEITH       Packers     6     
WR: RISON,ANDRE         Jaguars     0     K : CINCINNATI KICKER   Bengals    11     
WR: SLAUGHTER,WEBSTER   Jets        7*    K : MINNESOTA KICKER    Vikings     8*    
K : DETROIT KICKER      Lions       7     --------------------------------------    
K : SAN DIEGO KICKER    Chargers    5*                     Starter Points =  17     
--------------------------------------                       Bench Points =  41     
                 Starter Points =   4                    Potential Points =  50     
                   Bench Points =  13                                               
               Potential Points =  20                                               

Invaders                                  SCUM                                      
======================================    ======================================    
QB: DETROIT TEAM QB     Lions      -2*    QB: GREEN BAY TEAM QB   Packers    14*    
QB: INDIANAPOLIS TEAM QBColts       9     QB: OAKLAND TEAM QB     Raiders     2     
RB: BATES,MARIO         Saints      0*    RB: ALLEN,TERRY         Redskins   10*    
RB: HAYDEN,AARON        Chargers    0*    RB: BETTIS,JEROME       Steelers   18*    
RB: THOMAS,RODNEY       Oilers      0     RB: SPIKES,IRVING       Dolphins   -1*    
RB: WATTERS,RICKY       Eagles     12*    RB: VARDELL,TOMMY       49ers       0     
WR: CONWAY,CURTIS       Bears       0*    WR: CARTER,CRIS         Vikings     0*    
WR: HARPER,ALVIN        Buccaneers  7     WR: IRVIN,MICHAEL       Cowboys     0     
WR: JONES,CHRIS T.      Eagles     10*    WR: MILLER,ANTHONY      Broncos     7*    
WR: REED,ANDRE          Bills       0*    WR: PERRIMAN,BRETT      Lions       0*    
K : ATLANTA KICKER      Falcons     0     K : MIAMI KICKER        Dolphins    4*    
K : BALTIMORE KICKER    Ravens      1*    K : SAN FRAN KICKER     49ers       0     
--------------------------------------    --------------------------------------    
                 Starter Points =  21                      Starter Points =  52     
                   Bench Points =  16                        Bench Points =   2     
               Potential Points =  39                    Potential Points =  53     

THRAK                                     Private's Parts                           
======================================    ======================================    
QB: ATLANTA TEAM QB     Falcons     0     QB: DENVER TEAM QB      Broncos     2*    
QB: JACKSONVILLE TEAM QBJaguars    -4*    QB: NEW ORLEANS TEAM QB Saints     -7     
RB: GEORGE,EDDIE        Oilers      0*    RB: BIAKABUTUKA,TIM     Panthers    0     
RB: SMITH,ROBERT        Vikings     7*    RB: GREEN,ROBERT        Bears       0*    
RB: STEWART,JAMES       Jaguars     0     RB: SMITH,EMMITT        Cowboys     8*    
RB: WARREN,CHRIS        Seahawks    0*    RB: THOMAS,THURMAN      Bills       0*    
WR: GALLOWAY,JOEY       Seahawks    0*    WR: BROOKS,ROBERT       Packers     3*    
WR: HARRISON,MARVIN     Colts       0     WR: DAWKINS,SEAN        Colts       0     
WR: MOORE,HERMAN        Lions       0*    WR: MOORE,ROB           Cardinals   0*    
WR: WESTBROOK,MICHAEL   Redskins    0*    WR: REED,JAKE           Vikings     7*    
K : HOUSTON KICKER      Oilers     11*    K : GREEN BAY KICKER    Packers     6*    
K : NEW ENGLAND KICKER  Patriots    3     K : NY GIANTS KICKER    Giants      3     
--------------------------------------    --------------------------------------    
                 Starter Points =  14                      Starter Points =  26     
                   Bench Points =   3                        Bench Points =  -4     
               Potential Points =  18                    Potential Points =  26     



Sysfab Fantasy Football League Player Stats sorted by Fantasy Points
(from 1996 Week #1 through 1996 Week #4)
========================================
 * indicates the player is available

                                    Pass Pass Pass Pass Comp Pass Rush Rush Rush  2Pt  2Pt  Fum  NFL FFL
    Quarterback          NFL          TD Yrds  Att  Cmp  Pct  Int   TD Yrds  Att Pass Rush Lost  Pts Pts
========================================================================================================
 1  GREEN BAY TEAM QB    Packers      10  763   93   60   65    2    0    9    8    0    0    0   60  56
 2* FAVRE,BRETT          Packers      10  739   92   59   64    2    0   11    6    0    0    0   60  56
 3* HOUSTON TEAM QB      Oilers        6  622   79   47   59    1    0   51   10    0    0    0   36  34
 4  KANSAS CITY TEAM QB  Chiefs        6  512   83   50   60    0    0   10    6    0    0    2   36  34
 5* BONO,STEVE           Chiefs        6  512   83   50   60    0    0   10    6    0    0    2   36  34
 6* CHANDLER,CHRIS       Oilers        6  604   78   46   59    1    0   38    9    0    0    0   36  34
 7  INDIANAPOLIS TEAM QB Colts         5  735   81   55   68    2    1   34    9    0    0    1   36  32
 8* HARBAUGH,JIM         Colts         5  682   73   50   68    2    1   34    9    0    0    1   36  32
 9  NEW ENGLAND TEAM QB  Patriots      5  658  121   62   51    2    0    1    3    1    0    0   32  28
10* BLEDSOE,DREW         Patriots      5  653  119   61   51    2    0    1    2    1    0    0   32  28
11  MIAMI TEAM QB        Dolphins      5  655   72   47   65    2    0   -3    3    0    0    0   30  26
12  DENVER TEAM QB       Broncos       5  572   96   59   61    4    1   23    9    0    0    2   36  26
13* ELWAY,JOHN           Broncos       5  572   95   59   62    4    1   25    7    0    0    2   36  26
14* MARINO,DAN           Dolphins      5  611   68   43   63    2    0   -3    3    0    0    0   30  26
15* NY JETS TEAM QB      Jets          5  777  115   62   54    5    0   12    6    0    0    2   30  24
16  BALTIMORE TEAM QB    Ravens        3  630   97   57   59    4    2   48    9    0    0    1   30  21
17  DALLAS TEAM QB       Cowboys       4  604   91   57   63    1    0   14    9    0    0    1   24  21
18* AIKMAN,TROY          Cowboys       4  604   91   57   63    1    0   17    7    0    0    1   24  21
19* TESTAVERDE,VINNY     Ravens        3  630   97   57   59    4    2   48    9    0    0    1   30  21
20  MINNESOTA TEAM QB    Vikings       4  728  107   58   54    2    0   20    5    0    0    0   24  20
21* O'DONNELL,NEIL       Jets          4  694  103   58   56    5    0   26    5    0    0    2   24  18
22  CINCINNATI TEAM QB   Bengals       4  638  115   62   54    3    0   37   11    0    0    2   24  16
23* PHILADELPHIA TEAM QB Eagles        3  765  100   61   61    4    1   29   18    0    0    0   24  16
24* JOHNSON,BRAD         Vikings       3  432   49   31   63    1    0   14    3    0    0    0   18  16
25* PEETE,RODNEY         Eagles        3  695   89   55   62    4    1   22   16    0    0    0   24  16
26  JACKSONVILLE TEAM QB Jaguars       4  731  106   65   61    6    0   52   14    0    0    0   24  15
27* BRUNELL,MARK         Jaguars       4  731  106   65   61    6    0   52   14    0    0    0   24  15
28* HUMPHRIES,STAN       Chargers      3  600  110   64   58    3    0   12    4    0    0    1   18  11
29  ATLANTA TEAM QB      Falcons       2  481   76   40   53    1    0   10    4    0    0    0   12  10
30* BLAKE,JEFF           Bengals       3  614  112   59   53    3    0   15    9    0    0    2   18  10
31* GEORGE,JEFF          Falcons       2  481   76   40   53    1    0   10    4    0    0    0   12  10
32* SAN DIEGO TEAM QB    Chargers      3  621  116   67   58    4    0   11    5    0    0    1   18   9
33  CAROLINA TEAM QB     Panthers      2  369   52   30   58    1    0    5    7    0    0    1   12   9
34* COLLINS,KERRY        Panthers      2  369   52   30   58    1    0   15    4    0    0    1   12   9
35  PITTSBURGH TEAM QB   Steelers      2  465   69   44   64    2    0   15   18    0    0    0   12   8
36* SEATTLE TEAM QB      Seahawks      1  600  102   57   56    4    2   68   14    0    0    2   18   8
37  NEW ORLEANS TEAM QB  Saints        3  726  112   59   53    4    0   -2    2    0    0    2   18   8
38* EVERETT,JIM          Saints        3  726  112   59   53    4    0   -2    2    0    0    2   18   8
39* TOMCZAK,MIKE         Steelers      2  372   48   33   69    2    0   -6    6    0    0    0   12   8
40  OAKLAND TEAM QB      Raiders       3  573   93   54   58    5    0    0    1    0    0    1   18   7

                                    Rush Rush Rush  Rec  Rec  Num  Tot  2Pt  2Pt  Fum  NFL FFL
    Running Back         NFL          TD Yrds  Att   TD Yrds  Rec  Yds Rush  Rec Lost  Pts Pts
==============================================================================================
 1  ABDUL-JABBAR,KARIM   Dolphins      5  280   65    0    2    2    0    0    0    1   30  35
 2  ALLEN,TERRY          Redskins      4  340   68    0   29    6    0    0    0    0   24  34
 3  MARTIN,CURTIS        Patriots      1  205   66    2   53    9    0    0    1    0   20  27
 4  BETTIS,JEROME        Steelers      3  306   55    0   52    6    0    0    0    1   18  26
 5  SANDERS,BARRY        Lions         3  337   60    0   51    5    0    0    0    1   18  26
 6  RUSSELL,LEONARD      Chargers      3  135   38    0   24    2    0    0    0    0   18  18
 7  DAVIS,TERRELL        Broncos       2  320   69    0   83   10    0    0    0    1   12  18
 8  SMITH,EMMITT         Cowboys       1  265   69    1   31    7    0    0    0    2   12  16
 9  WATTERS,RICKY        Eagles        2  277   55    0   61    8    0    0    0    2   12  16
10  BENNETT,EDGAR        Packers       1  220   43    1   61    7    0    0    0    1   12  15
11  THOMAS,THURMAN       Bills         2  187   63    0   31    4    0    0    0    0   12  15
12  ALLEN,MARCUS         Chiefs        2  104   30    0   39    2    0    0    0    0   12  12
13  LOVILLE,DEREK        49ers         2  110   28    0   21    5    0    0    0    0   12  12
14  VARDELL,TOMMY        49ers         2   77   25    0   57   10    0    0    0    0   12  12
15  STEWART,JAMES        Jaguars       2  186   50    0   70    8    0    0    0    0   12  12
16* LEVENS,DORSEY        Packers       1  112   30    1   21    3    0    0    0    1   12  11
17  PHILLIPS,LAWRENCE    Rams          2   61   30    0    0    0    0    0    0    1   12  11
18* HARRIS,RAYMONT       Bears         0  105   29    1  134    7    0    0    0    0    6  10
19  GEORGE,EDDIE         Oilers        1  267   55    0    6    2    0    0    0    0    6  10
20* BROOKS,REGGIE        Buccaneers    1  151   25    0   -2    1    0    0    0    0    6   9
21  SMITH,ROBERT         Vikings       1  284   70    0   22    3    0    0    0    1    6   9
22  FAULK,MARSHALL       Colts         1   71   22    0   73    6    0    0    0    1    6   8
23* PRITCHETT,STANLEY    Dolphins      0    0    0    1  164    8    0    0    0    0    6   8
24* DAVIS,STEPHEN        Redskins      1   57    6    0    0    0    0    0    0    0    6   8
25* CRAVER,AARON         Broncos       0  159   27    1   78   10    0    0    0    0    6   7
26  CARTER,KI-JANA       Bengals       1   90   40    0   57    9    0    0    0    0    6   7
27* WAY,CHARLES          Giants        0   10    4    1   97    6    0    0    0    0    6   7
28  BYNER,EARNEST        Ravens        1  141   41    0   69    9    0    0    0    0    6   6
29* HARMON,RONNIE        Oilers        1    8    3    0   45    5    0    0    0    0    6   6
30* JOHNSTON,DARYL       Cowboys       0   15    4    1   64    9    0    0    0    0    6   6
31* SMITH,CEDRIC         Cardinals     0    7    6    1    1    1    0    0    0    0    6   6
32* SMITH,LAMAR          Seahawks      1   77    9    0    6    1    0    0    0    0    6   6
33* HENDERSON,WILLIAM    Packers       0   61   13    1   41    7    0    0    0    0    6   6
34* CROCKETT,ZACK        Colts         0   70   19    1   80    7    0    0    0    0    6   6
35* CARTER,DEXTER        49ers         1   15    3    0    0    0    0    0    0    0    6   6
36* LOGAN,MARC           Redskins      1   13    5    0   52    4    0    0    0    0    6   6
37* RICHARDSON,TONY      Chiefs        0    2    1    1    1    1    0    0    0    0    6   6
38* ZELLARS,RAY          Saints        1   23    7    0    0    0    0    0    0    0    6   6
39* BIENIEMY,ERIC        Bengals       1   39   10    0   36    6    0    0    0    1    6   5
40* GARNER,CHARLIE       Eagles        1   58   16    0   23    4    0    0    0    1    6   5

                                    Rush Rush Rush  Rec  Rec  Num  2Pt  2Pt  Fum  NFL FFL
    Wide Receiver        NFL          TD Yrds  Att   TD Yrds  Rec Rush  Rec Lost  Pts Pts
=========================================================================================
 1* DAVIS,WILLIE         Oilers        0    0    0    3   98    6    0    0    0   18  21
 2  BROOKS,ROBERT        Packers       0    1    3    2  263   16    0    0    0   12  20
 3  MILLER,ANTHONY       Broncos       1   32    2    2  117   12    0    0    0   18  20
 4  BROWN,TIM            Raiders       0   -9    1    3  187   17    0    0    0   18  19
 5  MARTIN,TONY          Chargers      0    0    0    3  200   19    0    0    0   18  19
 6  MOORE,HERMAN         Lions         0    0    0    2  329   26    0    0    0   12  19
 7  MCCARDELL,KEENAN     Jaguars       0    0    0    2  225   17    0    0    0   12  16
 8  JONES,CHRIS T.       Eagles        0    0    0    2  266   19    0    0    0   12  16
 9  MATHIS,TERANCE       Falcons       0    0    0    2  136    6    0    0    0   12  15
10  SLAUGHTER,WEBSTER    Jets          0    0    0    2  166    9    0    0    0   12  14
11  JOHNSON,KEYSHAWN     Jets          0    0    0    2  162   12    0    0    0   12  14
12  CARTER,CRIS          Vikings       0    0    0    2  237   17    0    0    0   12  13
13* SCOTT,DARNAY         Bengals       0    9    2    2  159   13    0    0    0   12  13
14* GRAHAM,JEFF          Jets          0    0    0    1  167    9    0    0    0    6  12
15  JEFFIRES,HAYWOOD     Saints        0    0    0    2  138   12    0    0    1   12  12
16  EARLY,QUINN          Bills         0    0    0    1  227   12    0    0    0    6  11
17* PENN,CHRIS           Chiefs        0    0    0    2   38    5    0    0    1   12  11
18  REED,ANDRE           Bills         0   13    1    1  169   10    0    0    0    6  11
19  REED,JAKE            Vikings       0    0    0    1  261   12    0    0    0    6  10
20* FLOYD,MALCOLM        Oilers        0    0    0    1  111    6    0    0    0    6   8
21* ALEXANDER,DERRICK    Ravens        0  -13    1    1  162   14    0    0    0    6   7
22  CARRIER,MARK         Panthers      0    0    0    1  110    9    0    0    0    6   7
23  DAWSON,LAKE          Chiefs        0    0    0    1   66    4    0    0    0    6   7
24  FRYAR,IRVING         Eagles        0    0    0    1  187   12    0    0    0    6   7
25* HASTINGS,ANDRE       Steelers      0    3    1    1  137   14    0    0    0    6   7
26* JACKSON,WILLIE       Jaguars       0    0    0    1   50    2    0    0    0    6   7
27* MCCAFFREY,ED         Broncos       0    0    0    1  108    9    0    0    0    6   7
28  PICKENS,CARL         Bengals       0    2    1    1  243   18    0    0    0    6   7
29* WILLIAMS,KEVIN       Cowboys       0    2    3    1  154   11    0    0    0    6   7
30  VANOVER,TAMARICK     Chiefs        0    6    1    1   76    7    0    0    0    6   7
31* FREEMAN,ANTONIO      Packers       0    0    0    1  122    8    0    0    0    6   7
32  HARRISON,MARVIN      Colts         0    0    0    1  136   11    0    0    0    6   7
33* THOMAS,LAMAR         Dolphins      0    0    0    1   40    3    0    0    0    6   7
34* GLENN,TERRY          Patriots      0   14    1    1  142   11    0    0    0    6   7
35  CONWAY,CURTIS        Bears         0   12    1    0  171   14    0    0    0    6   6
36  HARPER,ALVIN         Buccaneers    0    0    0    1  123    6    0    0    1    6   6
37  JACKSON,MICHAEL      Ravens        0    0    0    1  192   12    0    0    0    6   6
38* JOHNSON,CHARLES      Steelers      0    0    0    1   99    8    0    0    0    6   6
39  MCDUFFIE,O.J.        Dolphins      0    0    0    1  159   13    0    0    0    6   6
40* MILLER,SCOTT         Dolphins      1    0    0    0   67    5    0    0    0    6   6

                                    Rush Rush Rush  Rec  Rec  Num  2Pt  2Pt  Fum  NFL FFL
    Tight End            NFL          TD Yrds  Att   TD Yrds  Rec Rush  Rec Lost  Pts Pts
=========================================================================================
 1  JACKSON,KEITH        Packers       0    0    0    4  113    9    0    0    0   24  26
 2* DILGER,KEN           Colts         0    0    0    2  216   12    0    0    0   12  18
 3* COATES,BEN           Patriots      0    0    0    2  161   15    0    0    0   12  13
 4* WYCHECK,FRANK        Oilers        0    0    1    2  119   12    0    0    0   12  12
 5* GALBRAITH,SCOTT      Redskins      0    0    0    1   37    2    0    0    0    6   7
 6* MCGEE,TONY           Bengals       0    0    0    1   65    5    0    0    0    6   7
 7  SHARPE,SHANNON       Broncos       0    0    0    1  125   11    0    0    0    6   7
 8* FAURIA,CHRISTIAN     Seahawks      0    0    0    1   91    8    0    0    0    6   7
 9* CAROLAN,BRETT        Dolphins      0    0    0    1   14    2    0    0    0    6   7
10* POLLARD,MARCUS       Colts         0    0    0    1   48    1    0    0    0    6   7
11* PIERCE,AARON         Giants        0    0    0    1   44    5    0    0    0    6   6
12* WAINRIGHT,FRANK      Dolphins      0    0    0    1    2    1    0    0    0    6   6
13* WALLS,WESLEY         Panthers      0    0    0    1   65    6    0    0    0    6   6
14* FRISCH,DAVID         Vikings       0    0    0    1    3    1    0    0    0    6   6
15* BANTA,BRADFORD       Colts         0    0    0    0    0    0    0    0    0    0   0
16* BAXTER,FRED          Jets          0    0    0    0   34    2    0    0    0    0   0
17* BROWN,DEREK          Jaguars       0    0    0    0   16    2    0    0    0    0   0
18* BURKE,JOHN           Patriots      0    0    0    0   19    1    0    0    0    0   0
19* CARTER,PAT           Cardinals     0    0    0    0   63    6    0    0    0    0   0
20  CHMURA,MARK          Packers       0    0    0    0   90    8    0    0    0    0   0
21* CROSS,HOWARD         Giants        0    0    0    0   30    2    0    0    0    0   0
22* CRUMPLER,CARLESTER   Seahawks      0    0    0    0   47    5    0    0    0    0   0
23* GREEN,PAUL           Saints        0    0    0    0   16    1    0    0    0    0   0
24* JENNINGS,KEITH       Bears         0    0    0    0    6    1    0    0    0    0   0
25* JOHNSON,JIMMIE       Eagles        0    0    0    0   19    1    0    0    0    0   0
26* JOHNSON,LONNIE       Bills         0    0    0    0   71   11    0    0    0    0   0
27* JONES,BRENT          49ers         0    0    0    0   33    4    0    0    0    0   0
28* KINCHEN,BRIAN        Ravens        0    0    0    0  141   12    0    0    0    0   0
29* MAY,DEEMS            Chargers      0    0    0    0    9    2    0    0    0    0   0
30* MOORE,DAVE           Buccaneers    0    0    0    0    5    1    0    0    0    0   0
31* PUPUNU,ALFRED        Chargers      0    0    0    0   66    8    0    0    0    0   0
32* REEVES,WALTER        Chargers      0    0    0    0    3    2    0    0    0    0   0
33* SMITH,IRV            Saints        0    0    0    0   81    8    0    0    0    0   0
34* THOMASON,JEFF        Packers       0    0    0    0   24    1    0    0    0    0   0
35* WARE,DEREK           Cowboys       0    0    0    0    5    1    0    0    0    0   0
36* WEST,ED              Eagles        0    0    0    0   10    2    0    0    0    0   0
37* BRUENER,MARK         Steelers      0    0    0    0   34    4    0    0    0    0   0
38* SLOAN,DAVID          Lions         0    0    0    0   32    4    0    0    0    0   0
39* CLINE,TONY           Bills         0    0    0    0   44    7    0    0    0    0   0
40* ASHER,JAMIE          Redskins      0    0    0    0   79    6    0    0    0    0   0

                                    Make Miss   FG Make Miss   XP  NFL FFL
    Kicker               NFL          FG   FG  Pct   XP   XP  Pct  Pts Pts
==========================================================================
 1* CAROLINA KICKER      Panthers     10    0  100    3    0  100   33  42
 2* KASAY,JOHN           Panthers     10    0  100    3    0  100   33  42
 3  SAN DIEGO KICKER     Chargers      8    0  100    6    0  100   30  37
 4* CARNEY,JOHN          Chargers      8    0  100    6    0  100   30  37
 5  HOUSTON KICKER       Oilers        8    1   89    8    0  100   32  35
 6* DEL GRECO,AL         Oilers        8    1   89    8    0  100   32  35
 7  GREEN BAY KICKER     Packers       5    1   83   14    0  100   29  31
 8* JACKE,CHRIS          Packers       5    1   83   14    0  100   29  31
 9  DENVER KICKER        Broncos       6    0  100   10    0  100   28  29
10* ELAM,JASON           Broncos       6    0  100   10    0  100   28  29
11* INDIANAPOLIS KICKER  Colts         6    0  100    6    0  100   24  28
12* BLANCHARD,CARY       Colts         6    0  100    6    0  100   24  28
13* NEW ORLEANS KICKER   Saints        6    0  100    2    0  100   20  26
14* BRIEN,DOUG           Saints        6    0  100    2    0  100   20  26
15  CINCINNATI KICKER    Bengals       6    1   86    6    0  100   24  25
16* PELFREY,DOUG         Bengals       6    1   86    6    0  100   24  25
17  BUFFALO KICKER       Bills         6    1   86    4    0  100   22  23
18* TAMPA BAY KICKER     Buccaneers    6    0  100    2    0  100   20  23
19* CHRISTIE,STEVE       Bills         6    1   86    4    0  100   22  23
20* HUSTED,MICHAEL       Buccaneers    6    0  100    2    0  100   20  23
21  MINNESOTA KICKER     Vikings       6    1   86    6    0  100   24  22
22* SISSON,SCOTT         Vikings       6    1   86    6    0  100   24  22
23  PITTSBURGH KICKER    Steelers      5    2   71    7    0  100   22  21
24  DALLAS KICKER        Cowboys       5    3   63    6    0  100   21  21
25  SAN FRAN KICKER      49ers         5    1   83    6    0  100   21  21
26* BONIOL,CHRIS         Cowboys       5    3   63    6    0  100   21  21
27* JOHNSON,NORM         Steelers      5    2   71    7    0  100   22  21
28* WILKINS,JEFF         49ers         5    1   83    6    0  100   21  21
29* JACKSONVILLE KICKER  Jaguars       4    1   80    6    0  100   18  20
30* HOLLIS,MIKE          Jaguars       4    1   80    6    0  100   18  20
31  KANSAS CITY KICKER   Chiefs        3    1   75    9    0  100   18  18
32  DETROIT KICKER       Lions         3    1   75    6    0  100   15  18
33* HANSON,JASON         Lions         3    1   75    6    0  100   15  18
34* STOYANOVICH,PETE     Chiefs        3    1   75    9    0  100   18  18
35  MIAMI KICKER         Dolphins      3    3   50   11    1   92   20  16
36  SEATTLE KICKER       Seahawks      3    1   75    5    0  100   14  16
37* PETERSON,TODD        Seahawks      3    1   75    5    0  100   14  16
38* NEDNEY,JOE           Dolphins      3    3   50   11    1   92   20  16
39* WASHINGTON KICKER    Redskins      2    2   50    7    0  100   13  15
40* BLANTON,SCOTT        Redskins      2    2   50    7    0  100   13  15






Week #1                                                                             
  Private's Parts        Traded BROOKS,BILL to Rough Riders                         
  Rough Riders           Traded BROOKS,ROBERT to Private's Parts                    

Week #2                                                                             
  Private's Parts        Dropped HARRIS,RAYMONT                                     
  Private's Parts        Picked Up WILLIAMS,SHERMAN                                 
  Two Putz               Dropped HOARD,LEROY                                        
  Two Putz               Picked Up CENTERS,LARRY                                    
  Fighting Lounge Chairs Dropped THIGPEN,YANCEY                                     
  Fighting Lounge Chairs Picked Up MCCARDELL,KEENAN                                 

Week #3                                                                             
  NFM                    Dropped STOKES,J.J.                                        
  NFM                    Picked Up SANDERS,DEION                                    
